Home - Forwarding Direct Ltd: International freight forwarding specialists
Email Forwarding Direct
Communications - Time sensitive solutions, Biopharmaceuticals - Critical shipments, Chemicals - Logistics expertise

NZ to Australia Sailing Schedule: 21st May 2012 Print Schedule

VESSEL / VOYAGE AKL Load AKL (ETD)  SYD MEL BNE FRE ADL
Maersk Brani 216 11-May 15-May 18-May - - - -
Cap Pasado 279 16-May 21-May - 25-May - - -
Kota Jasa 206 17-May 22-May - - 27-May - -
Maersk Bratan 217 18-May 22-May 25-May - - - -
Australia Express 853 21-May 25-May - - - - 06-Jun
Cap Blanche 280 23-May 28-May - 01-Jun - - -
Cap Blanche 280 23-May 28-May - - - 14-Jun -
Kota Juta 230 24-May 28-May - - 01-Jun - -
Bahia Grande 218 25-May 29-May 01-Jun - - - -
ANL Binburra 281 30-May 04-Jun - 08-Jun - - -
Kota Wangi 968 31-May 05-Jun - - 09-Jun - -
Irenes Rainbow 219 31-May 05-Jun 08-Jun - - - -
Cape Maas 854 31-May 08-Jun - - - - 17-Jun
Itajai Express 282 06-Jun 11-Jun - 15-Jun - - -
Itajai Express 282 06-Jun 11-Jun - - - 28-Jun -
Kota Wangsa 265 07-Jun 12-Jun - - 16-Jun - -
Maersk Jaun 220 08-Jun 12-Jun 15-Jun - - - -
Pescara 283 13-Jun 18-Jun - 22-Jun - - -

 
Return to top

Forwarding Direct Ltd   -   www.forwardingdirect.com   -   Phone: NZ +64 9 909 7185  AUS +61 2 9531 4141   -   Email: